I've been tracking the numbers of my writing since I started. At first it was motivational, but it's proven to be interesting data in terms of tracking what's really going on in a month or year or set of years. And it's fun to play with spreadsheets.
In any case, here are the numbers of my writing, as well as some other information: what's out where, how long it's been there, how many words, etc.
"The Ground Whereon She Stands" at Realms of Fantasy; 177 days
"For Pomegranates" at Goblin Fruit; 63 days
"Little Songs" at Goblin Fruit; 63 days
| New Stories and Poems | 7 |
| New Novels | 0 |
| Submissions | 4 |
| Rejections | 1 |
| Acceptances | 1 |
| Words Today | 0 |
| Words this Month | 3250 |
| Words this Year | 30,000 |
2009
| New Stories and Poems | 5 |
| New Novels | 0 |
| Submissions | 8 |
| Rejections | 6 |
| Acceptances | 2 |
| Words this Year | 63,375 |
2008
| New Stories and Poems | 4 |
| New Novels | 1 |
| Submissions | 35 |
| Rejections | 26 |
| Acceptances | 7 |
| Words this Year | 91,125 |
2007
| New Stories and Poems | 10 |
| New Novels | 0 |
| Submissions | 50 |
| Rejections | 37 |
| Acceptances | 12 |
| Words this Year | 65,175 |
2006
| New Stories and Poems | 15 |
| New Novels | 0 |
| Submissions | 64 |
| Rejections | 50 |
| Acceptances | 12 |
| Words this Year | 89,500 |
2005
| New Stories and Poems | 10 |
| New Novels | 1 |
| Submissions | 60 |
| Rejections | 48 |
| Acceptances | 10 |
| Words this Year | 203,750 |
2004
| New Stories and Poems | 11 |
| New Novels | 1 |
| Submissions | 73 |
| Rejections | 59 |
| Acceptances | 12 |
| Words this Year | 116,850 |
2003
New Stories and Poems 34 New Novels 1 Submissions 179 Rejections 151 Acceptances 17 Words this Year 101,150
2002
| New Stories and Poems | 36 |
| New Novels | 1 |
| Submissions | 148 |
| Rejections | 133 |
| Acceptances | 8 |
| Words this Year | 186,000 |
2001
| New Stories and Poems | 15 |
| New Novels | 0 |
| Submissions | 29 |
| Rejections | 22 |
| Acceptances | 3 |
| Words this Year | 41,000 |